| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | WALSALL | 5 | 3 | 1 | 1 | 13 | 11 | 2 | 10 |
| 2. | BRIERLEY HILL & DUDLEY | 3 | 3 | 0 | 0 | 13 | 3 | 10 | 9 |
| 3. | ASTON,ERDINGTON & SALTLEY | 4 | 3 | 0 | 1 | 11 | 9 | 2 | 9 |
| 4. | REDDITCH & DISTRICT | 5 | 3 | 0 | 2 | 17 | 16 | 1 | 9 |
| 5. | TELFORD & WREKIN | 4 | 2 | 1 | 1 | 14 | 10 | 4 | 7 |
| 6. | NUNEATON & DISTRICT | 5 | 1 | 1 | 3 | 12 | 16 | -4 | 4 |
| 7. | BROMSGROVE & DROITWICH | 3 | 0 | 1 | 2 | 6 | 8 | -2 | 1 |
| 8. | WOLVERHAMPTON | 3 | 0 | 1 | 2 | 6 | 12 | -6 | 1 |
| 9. | COVENTRY U12's | 4 | 0 | 1 | 3 | 7 | 14 | -7 | 1 |
Notes:
TO BE REARRANGED
Telford WML (H)
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 108641 views | Administrator Login